1
- Предложения
- TOYOTA
- 5357950010
свернуть
Продавцы
Страна
Город
Цена
-
Свойства
ФИЛЬТР
5357950010 TOYOTA
TOYOTA
Запрошенный артикул
№ | Поставщик | Описание | Бренд | Срок | Остаток | Цена | ||
---|---|---|---|---|---|---|---|---|
5357950010
184
|
GTV naujos |
|
TOYOTA
|
В наличии
|
|
133.76
1
0
0
|
|
|
5357950010
190
|
IP Siarhei Stralchenia |
KAPPE
|
TOYOTA
|
В наличии
|
|
145.6
1
0
0
|
|
|
{{dp.num}}
|
{{dp.sup_id}}
|
{{dp.name}}
|
TOYOTA
|
{{dp.date}}
|
{{dp.count}}
|
{{dp.cost}}
|
{{dp.currency}}
{{dp.stt}}
{{dp.sle}}
|
|
Запрошенный артикул
Запрошенный артикул
{{dp.num}}
{{dp.name}}
{{dp.cost}}
{{dp.currency_icon}}
{{dp.currency}}
{{dp.br}}
{{dp.count}}
{{dp.sup_id}}
{{dp.stt}}
{{dp.sle}}
Срок: {{dp.date}}
5357950010 TOYOTA Применимость:
TOYOTA

TOYOTA PRIUS PRIME(PHV)
Body | Catalog Code | Chassis | Destination | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | L TYPE | - | PRIUS PRIME(PHV) | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PRIME(PHV) | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA PRIUS

TOYOTA PRIUS PHV
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | A PUREMIUM TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | A TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | S TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | RIGHT-HAND DRIVE VEHICLES | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PHV | - | - | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | LEFT-HAND DRIVE VEHICLES | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PHV | - | - | CONTINUOUSLY VARIABLE TRANSMISSION |

TOYOTA ARISTO
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 3000CC 24-VALVE DOHC EFI TURBO | - | IST | - | - | ARISTO | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | IST | - | - | ARISTO | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | IST | - | - | ARISTO | - | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | 4000CC 32-VALVE DOHC EFI | - | IST | 4.0 ZI-FOUR TYPE | - | ARISTO | - | - | - |
- | - | - | - | 3000CC 24-VALVE DOHC EFI TURBO | - | IST | 3.0V TYPE | - | ARISTO | - | - | - |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | IST | 3.0Q TYPE | - | ARISTO | - | - | - |

TOYOTA PICNIC
Body | Catalog Code | Chassis | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | RIGHT-HAND DRIVE VEHICLES | 2200CC DIESEL EFI TURBO | - | PICNIC | - | - | PICNIC | - | MANUAL TRANSMISSION | - |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2200CC DIESEL EFI TURBO | - | PICNIC | - | - | PICNIC | - | MANUAL TRANSMISSION | - |
- | - | - | - | RIGHT-HAND DRIVE VEHICLES | 2000CC 16-VALVE DOHC EFI | - | PICNIC | - | - | PICNIC | - | - | - |
- | - | - | - | RIGHT-HAND DRIVE VEHICLES | 2000CC 16-VALVE DOHC EFI | - | PICNIC | - | - | PICNIC | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | RIGHT-HAND DRIVE VEHICLES | 2000CC 16-VALVE DOHC EFI | - | PICNIC | - | - | PICNIC | - | MANUAL TRANSMISSION | - |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2000CC 16-VALVE DOHC EFI | - | PICNIC | - | - | PICNIC | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2000CC 16-VALVE DOHC EFI | - | PICNIC | - | - | PICNIC | - | MANUAL TRANSMISSION | - |

TOYOTA PICNIC/AVENSIS VERSO

TOYOTA SOLARA

TOYOTA AVALON
Body | Catalog Code | Chassis | Destination | Engine | Engine2 | Family | Fuel Induction | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | AUSTRALIA | 3000CC 24-VALVE DOHC EFI | - | AVALON | RIGHT-HAND DRIVE VEHICLES | CONQUEST TYPE | - | AVALON | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | AUSTRALIA | 3000CC 24-VALVE DOHC EFI | - | AVALON | RIGHT-HAND DRIVE VEHICLES | VXI TYPE | - | AVALON | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | AUSTRALIA | 3000CC 24-VALVE DOHC EFI | - | AVALON | RIGHT-HAND DRIVE VEHICLES | CSX TYPE | - | AVALON | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | AUSTRALIA | 3000CC 24-VALVE DOHC EFI | - | AVALON | RIGHT-HAND DRIVE VEHICLES | GRANDE TYPE | - | AVALON | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |

TOYOTA C-HR (TUP)

TOYOTA C-HR

TOYOTA C-HR (JPP)
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | ACTIVE TYPE | - | C-HR (JPP) | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | LUXURY TYPE | - | C-HR (JPP) | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | ACTIVE TYPE | - | C-HR (JPP) | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | LUXURY TYPE | - | C-HR (JPP) | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |

TOYOTA CROWN/CROWN MAJESTA

TOYOTA CROWN/HYBRID

TOYOTA CROWN
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SEDAN | RIGHT-HAND DRIVE VEHICLES | - | - | 3000CC 24-VALVE DOHC EFI | - | CROWN | ROYAL SALOON TYPE | - | CROWN | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |

TOYOTA HARRIER
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WAGON | - | - | 3000CC 24-VALVE DOHC EFI | - | HARRIER | - | - | HARRIER | - | - | - |
- | WAGON | - | - | 3500CC 24-VALVE DOHC EFI | - | HARRIER | - | - | HARRIER | - | - | - |
- | WAGON | - | - | 2400CC 16-VALVE DOHC EFI | - | HARRIER | - | - | HARRIER | - | - | - |

TOYOTA IPSUM
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Seating Capacity | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2200CC DIESEL EFI TURBO | - | IPSUM | E SELECTION | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | IPSUM | AERO TOURING TYPE | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | IPSUM | L SELECTION | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | IPSUM | IPSUM TYPE | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | IPSUM | E SELECTION | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2200CC DIESEL EFI TURBO | - | IPSUM | L SELECTION | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2200CC DIESEL EFI TURBO | - | IPSUM | IPSUM TYPE | - | IPSUM | - | - | AUTOMATIC TRANSMISSION | - |

TOYOTA LAND CRUISER PRADO

TOYOTA LAND CRUISER(CHINA)

TOYOTA LAND CRUISER

TOYOTA LAND CRUISER 100

TOYOTA LAND CRUISER 90

TOYOTA SIENNA

TOYOTA TACOMA

TOYOTA CAMRY (NAP)

TOYOTA CAMRY/AURION/HV(ARL)

TOYOTA CAMRY/HYBRID

TOYOTA CAMRY/HYBRID (ASIA)

TOYOTA CAMRY/HYBRID (CHINA)

TOYOTA CAMRY
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Product | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SEDAN | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | GL TYPE | - | CAMRY | - | LEFT-HAND DRIVE VEHICLES | MANUAL TRANSMISSION | - |
- | SEDAN | - | - | 3000CC 24-VALVE DOHC EFI | - | CAMRY | GX TYPE | - | CAMRY | - | RIGHT-HAND DRIVE VEHICLES | AUTOMATIC TRANSMISSION | - |
- | SEDAN | - | - | 3000CC 24-VALVE DOHC EFI | - | CAMRY | GX TYPE | - | CAMRY | - | LEFT-HAND DRIVE VEHICLES | AUTOMATIC TRANSMISSION | - |
- | SEDAN | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | GL TYPE | - | CAMRY | - | RIGHT-HAND DRIVE VEHICLES | AUTOMATIC TRANSMISSION | - |
- | SEDAN | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | GL TYPE | - | CAMRY | - | RIGHT-HAND DRIVE VEHICLES | MANUAL TRANSMISSION | - |
- | SEDAN | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | GL TYPE | - | CAMRY | - | LEFT-HAND DRIVE VEHICLES | AUTOMATIC TRANSMISSION | - |

TOYOTA CAMRY (JPP)

TOYOTA CAMRY GRACIA
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SEDAN | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | - | - | CAMRY GRACIA | - | - | - |
- | WAGON | - | - | 2500CC 24-VALVE DOHC EFI | - | CAMRY | - | - | CAMRY GRACIA | - | - | - |
- | SEDAN | - | - | 2500CC 24-VALVE DOHC EFI | - | CAMRY | - | - | CAMRY GRACIA | - | - | - |
- | WAGON | - | - | 2200CC 16-VALVE DOHC EFI | - | CAMRY | - | - | CAMRY GRACIA | - | - | - |

TOYOTA CAMRY HYBRID
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2500CC 16-VALVE DOHC EFI | - | CAMRY | - | - | CAMRY HYBRID | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |

TOYOTA CENTURY
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 5000CC 48-VALVE DOHC EFI | - | CENTURY | - | - | CENTURY | - | - | ATM, 6-SPEED COLUMN SHIFT |
- | - | - | - | 5000CC 48-VALVE DOHC EFI | - | CENTURY | - | - | CENTURY | - | - | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 5000CC 48-VALVE DOHC EFI | - | CENTURY | - | - | CENTURY | - | - | ATM, 4-SPEED COLUMN SHIFT |
- | - | - | - | 5000CC 48-VALVE DOHC EFI | - | CENTURY | - | - | CENTURY | - | - | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 5000CC 48-VALVE DOHC EFI | - | CENTURY | - | - | CENTURY | - | - | - |

TOYOTA GAIA
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Seating Capacity | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | GAIA | - | - | GAIA | - | 7-SEATER | - | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | GAIA | - | - | GAIA | - | 6-SEATER | - | - |
- | - | - | - | 2200CC DIESEL EFI TURBO | - | GAIA | - | - | GAIA | - | 7-SEATER | - | - |
- | - | - | - | 2200CC DIESEL EFI TURBO | - | GAIA | - | - | GAIA | - | 6-SEATER | - | - |

TOYOTA HIGHLANDER (JPP)

TOYOTA HIGHLANDER (CHINA)
Body | Catalog Code | Chassis | Driver's Position | Engine | Engine2 | Family | Fuel Induction | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2700CC 16-VALVE DOHC EFI | - | HIGHLANDER | - | LIMITED TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 3500CC 24-VALVE DOHC EFI | - | HIGHLANDER | - | SPORT TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 3500CC 24-VALVE DOHC EFI | - | HIGHLANDER | - | D TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 3500CC 24-VALVE DOHC EFI | - | HIGHLANDER | - | LIMITED TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2700CC 16-VALVE DOHC EFI | - | HIGHLANDER | - | SPORT TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 2700CC 16-VALVE DOHC EFI | - | HIGHLANDER | - | D TYPE | - | HIGHLANDER (CHINA) | - | - | ATM, 6-SPEED FLOOR SHIFT |

TOYOTA HIGHLANDER/KLUGER

TOYOTA WINDOM
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2500CC 24-VALVE DOHC EFI | - | WINDOM | 2.5X TYPE | - | WINDOM | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 2500CC 24-VALVE DOHC EFI | - | WINDOM | 2.5G TYPE | - | WINDOM | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | WINDOM | 3.0X TYPE | - | WINDOM | - | AUTOMATIC TRANSMISSION | - |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | WINDOM | 3.0G TYPE | - | WINDOM | - | AUTOMATIC TRANSMISSION | - |

TOYOTA SAI
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 2400CC 16-VALVE DOHC EFI | - | SAI | G TYPE | - | SAI | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | COMPLETELY BUILT UNIT | - | - | 2400CC 16-VALVE DOHC EFI | - | SAI | S TYPE | - | SAI | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |

TOYOTA CELSIOR

TOYOTA ETIOS

TOYOTA MARK 2 WG
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WAGON | - | - | 2200CC 16-VALVE DOHC EFI | - | MARK 2 | - | - | MARK 2 WG | - | AUTOMATIC TRANSMISSION | - |
- | WAGON | - | - | 2500CC 24-VALVE DOHC EFI | - | MARK 2 | - | - | MARK 2 WG | - | AUTOMATIC TRANSMISSION | - |
- | WAGON | - | - | 3000CC 24-VALVE DOHC EFI | - | MARK 2 | - | - | MARK 2 WG | - | AUTOMATIC TRANSMISSION | - |

TOYOTA REIZ
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2500CC 24-VALVE DOHC EFI | - | REIZ | 2.5S TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 2500CC 24-VALVE DOHC EFI | - | REIZ | 3.0V TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 3000CC 24-VALVE DOHC EFI | - | REIZ | 2.5V TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | SEDAN | - | - | 2500CC 24-VALVE DOHC EFI | - | REIZ | 2.5V TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | SEDAN | - | - | 2500CC 24-VALVE DOHC EFI | - | REIZ | 2.5 TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | SEDAN | - | - | 3000CC 24-VALVE DOHC EFI | - | REIZ | 3.0V TYPE | - | REIZ | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
LEXUS

LEXUS LEXUS LS400

LEXUS LEXUS LS430

LEXUS LEXUS LS460/460L
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 4600CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS460/460L | - | AUTOMATIC TRANSMISSION | - |

LEXUS LEXUS LS600H/600HL
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SEDAN | - | - | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600H/600HL | - | 4-DOOR | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | SEDAN | - | - | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600H/600HL | - | - | - | - |
- | - | - | - | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600H/600HL | - | RIGHT-HAND DRIVE VEHICLES | - | - |
- | - | - | - | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600H/600HL | - | LEFT-HAND DRIVE VEHICLES | - | - |

LEXUS LEXUS LS600HL
Body | Catalog Code | Chassis | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SEDAN | - | - | LEFT-HAND DRIVE VEHICLES | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600HL | - | 4-DOOR | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | SEDAN | - | - | - | 5000CC 32-VALVE DOHC EFI | - | LEXUS LS | - | - | LEXUS LS600HL | - | - | - | - |

LEXUS LEXUS LX450D/460/570

LEXUS LEXUS LX470
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 4700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX470 | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 4700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX470 | - | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | 4700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX470 | - | - | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 4700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX470 | - | - | ATM, 5-SPEED FLOOR SHIFT |

LEXUS LEXUS LX570
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 5700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX570 | - | AUTOMATIC TRANSMISSION | ATM, 8-SPEED FLOOR SHIFT |
- | - | - | - | 5700CC 32-VALVE DOHC EFI | - | LEXUS LX | - | - | LEXUS LX570 | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |

LEXUS LEXUS RX270/350/450H
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2700CC 16-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX270/350/450H | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 3500CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX270/350/450H | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | - | - | 3500CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX270/350/450H | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |

LEXUS LEXUS RX300/330/350

LEXUS LEXUS RX330/350(JPP)
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Product | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WAGON | - | - | 3300CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX330/350(JPP) | - | JAPAN PRODUCT | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |
- | WAGON | - | - | 3500CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX330/350(JPP) | - | JAPAN PRODUCT | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |
LEXUS LEXUS RX350/450H(JPP)
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Product | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 3500CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX350/450H(JPP) | - | JAPAN PRODUCT | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | - | - | 3500CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX350/450H(JPP) | - | JAPAN PRODUCT | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |

LEXUS LEXUS RX400H
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WAGON | - | - | 3300CC 24-VALVE DOHC EFI | - | LEXUS RX | STANDARD TYPE | - | LEXUS RX400H | - | - | - |

LEXUS SOARER/LEXUS SC430
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | SOARER/LEXUS SC430 | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | SOARER/LEXUS SC430 | - | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |

LEXUS LEXUS SC430
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | LEXUS SC430 | - | AUTOMATIC TRANSMISSION | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | LEXUS SC430 | - | AUTOMATIC TRANSMISSION | ATM, 5-SPEED FLOOR SHIFT |
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | LEXUS SC430 | - | - | ATM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 4300CC 32-VALVE DOHC EFI | - | LEXUS SC | - | - | LEXUS SC430 | - | - | ATM, 5-SPEED FLOOR SHIFT |

LEXUS LEXUS CT200H
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
