1
minimieren
Verkäufer
Land
Stadt
Preis
-
Eigenschaften
FILTER
4234512230 TOYOTA
TOYOTA
Der angeforderte Herstellerkürzel
№ | Lieferant | Beschreibung | Marke | Dauer | Stock | Preis | ||
---|---|---|---|---|---|---|---|---|
4234512230
184
|
GTV naujos |
|
TOYOTA
|
Auf Lager
|
|
7.01
3
0
0
|
|
|
4234512230
190
|
IP Siarhei Stralchenia |
MANSCHETTEN-SCHELLEN
|
TOYOTA
|
Auf Lager
|
|
7.72
3
0
0
|
|
|
{{dp.num}}
|
{{dp.sup_id}}
|
{{dp.name}}
|
TOYOTA
|
{{dp.date}}
|
{{dp.count}}
|
{{dp.cost}}
|
{{dp.currency}}
{{dp.stt}}
{{dp.sle}}
|
|
Der angeforderte Herstellerkürzel
Der angeforderte Herstellerkürzel
{{dp.num}}
{{dp.name}}
{{dp.cost}}
{{dp.currency_icon}}
{{dp.currency}}
{{dp.br}}
{{dp.count}}
{{dp.sup_id}}
{{dp.stt}}
{{dp.sle}}
Dauer: {{dp.date}}
4234512230 TOYOTA Anwendbarkeit:
TOYOTA

TOYOTA PRIUS PHV
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | A PUREMIUM TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | A TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | S TYPE | - | PRIUS PHV | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | RIGHT-HAND DRIVE VEHICLES | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PHV | - | - | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | LEFT-HAND DRIVE VEHICLES | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PHV | - | - | CONTINUOUSLY VARIABLE TRANSMISSION |

TOYOTA PRIUS PRIME(PHV)
Body | Catalog Code | Chassis | Destination | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | L TYPE | - | PRIUS PRIME(PHV) | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | BASE TYPE | - | PRIUS PRIME(PHV) | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA PRIUS V
Body | Catalog Code | Chassis | Destination | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Seating Capacity | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | CANADA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS V | - | 5-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS V | - | 5-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | WAGON | - | - | 7-SEATER | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS V | - | RIGHT-HAND DRIVE VEHICLES | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA PRIUS(PLUG-IN HBD)

TOYOTA PRIUS (CHINA)
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | CONTINUOUSLY VARIABLE TRANSMISSION | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS (CHINA) | - | AUTOMATIC TRANSMISSION | - |
TOYOTA PRIUS +/V/A(ALPHA)
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Seating Capacity | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WAGON | - | - | EUROPE | RIGHT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS +/V/A(ALPHA) | - | 7-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | WAGON | - | - | EUROPE | LEFT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS +/V/A(ALPHA) | - | 7-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA PRIUS A(ALPHA)
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Seating Capacity | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | G TYPE | - | PRIUS A(ALPHA) | - | 5-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | S TYPE | - | PRIUS A(ALPHA) | - | 5-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | G TYPE | - | PRIUS A(ALPHA) | - | 7-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | S TYPE | - | PRIUS A(ALPHA) | - | 7-SEATER | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA PRIUS

TOYOTA PRIUS(PLUG-IN) LEASE
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1800CC 16-VALVE DOHC EFI | - | PRIUS | - | - | PRIUS(PLUG-IN) LEASE | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |

TOYOTA PROBOX/SUCCEED

TOYOTA SCION IM/IM
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | UNITED STATES OF AMERICA | LEFT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | SCION | N TYPE | - | SCION IM/IM | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | CANADA | LEFT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | SCION | N TYPE | - | SCION IM/IM | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | UNITED STATES OF AMERICA | LEFT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | SCION | N TYPE | - | SCION IM/IM | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | CANADA | LEFT-HAND DRIVE VEHICLES | 1800CC 16-VALVE DOHC EFI | - | SCION | N TYPE | - | SCION IM/IM | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |

TOYOTA COROLLA SED/WG

TOYOTA COROLLA (CHINA)

TOYOTA COROLLA AXIO/FIELDER

TOYOTA COROLLA RUMION
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Fuel Induction | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | COROLLA | HIGH EFFICIENCY TWIN CAM | S TYPE | - | COROLLA RUMION | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | COROLLA | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) | X TYPE | - | COROLLA RUMION | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1500CC 16-VALVE DOHC EFI | - | COROLLA | HIGH EFFICIENCY TWIN CAM | X TYPE | - | COROLLA RUMION | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1500CC 16-VALVE DOHC EFI | - | COROLLA | HIGH EFFICIENCY TWIN CAM | G TYPE | - | COROLLA RUMION | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | COROLLA | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) | S TYPE | - | COROLLA RUMION | - | - | - |

TOYOTA COROLLA/ALTIS

TOYOTA COROLLA/AURIS (JPP)

TOYOTA IST
Body | Building Condition | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | COMPLETELY BUILT UNIT | - | - | 1800CC 16-VALVE DOHC EFI | - | IST | G TYPE | - | IST | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1500CC 16-VALVE DOHC EFI | - | IST | G TYPE | - | IST | - | - | - |
- | - | COMPLETELY BUILT UNIT | - | - | 1500CC 16-VALVE DOHC EFI | - | IST | X TYPE | - | IST | - | - | - |

TOYOTA VITZ

TOYOTA SIENTA

TOYOTA URBAN CRUISER

TOYOTA LEVIN/HYBRID

TOYOTA PREMIO/ALLION

TOYOTA RACTIS

TOYOTA VIOS (CHINA)
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Fuel Induction | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1600CC 16-VALVE DOHC EFI | - | VIOS | - | GLS TYPE | - | VIOS (CHINA) | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 1600CC 16-VALVE DOHC EFI | - | VIOS | - | GLX-I TYPE | - | VIOS (CHINA) | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 1600CC 16-VALVE DOHC EFI | - | VIOS | - | GLI TYPE | - | VIOS (CHINA) | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 1600CC 16-VALVE DOHC EFI | - | VIOS | - | GLI TYPE | - | VIOS (CHINA) | - | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |
- | - | - | - | 1300CC 16-VALVE DOHC EFI | - | VIOS | - | GLI TYPE | - | VIOS (CHINA) | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | 1300CC 16-VALVE DOHC EFI | - | VIOS | - | GLI TYPE | - | VIOS (CHINA) | - | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |

TOYOTA COMFORT
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | GENERAL COUNTRIES | RIGHT-HAND DRIVE VEHICLES | 1500CC 16-VALVE LPG | - | COMFORT | STANDARD TYPE | - | COMFORT | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA IQ
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1000CC 12-VALVE DOHC EFI | - | IQ | N TYPE | - | IQ | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |
- | - | - | - | 1400CC DIESEL TURBO | - | IQ | N TYPE | - | IQ | - | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 1300CC 16-VALVE DOHC EFI | - | IQ | N TYPE | - | IQ | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | - | - | 1300CC 16-VALVE DOHC EFI | - | IQ | R TYPE | - | IQ | - | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 1300CC 16-VALVE DOHC EFI | - | IQ | N TYPE | - | IQ | - | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | 1000CC 12-VALVE DOHC EFI | - | IQ | N TYPE | - | IQ | - | AUTOMATIC TRANSMISSION | CONTINUOUSLY VARIABLE TRANSMISSION |
- | - | - | - | 1000CC 12-VALVE DOHC EFI | - | IQ | R TYPE | - | IQ | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |

TOYOTA ISIS
Body | Catalog Code | Chassis | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1800CC 16-VALVE DOHC EFI | - | ISIS | L TYPE | - | ISIS | - | - | - |
- | - | - | - | 1800CC 16-VALVE DOHC EFI | - | ISIS | G TYPE | - | ISIS | - | - | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | ISIS | PLATANA TYPE | - | ISIS | - | - | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | ISIS | G TYPE | - | ISIS | - | - | - |
- | - | - | - | 2000CC 16-VALVE DOHC EFI | - | ISIS | L TYPE | - | ISIS | - | - | - |
- | - | - | - | 1800CC 16-VALVE DOHC EFI | - | ISIS | PLATANA TYPE | - | ISIS | - | - | - |

TOYOTA NOAH/VOXY/ESQUIRE

TOYOTA PORTE/SPADE

TOYOTA SCION XD
Body | Catalog Code | Chassis | Destination | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | CANADA | 1800CC 16-VALVE DOHC EFI | - | SCION XD | - | - | SCION XD | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | SCION XD | - | - | SCION XD | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | CANADA | 1800CC 16-VALVE DOHC EFI | - | SCION XD | - | - | SCION XD | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |
- | - | - | - | UNITED STATES OF AMERICA | 1800CC 16-VALVE DOHC EFI | - | SCION XD | - | - | SCION XD | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |

TOYOTA VERSO-S

TOYOTA WISH

TOYOTA AURIS

TOYOTA AURIS/HYBRID (UKP)

TOYOTA C-HR
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Model Mark | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 5-DOOR | 1800CC 16-VALVE DOHC EFI | - | C-HR | G TYPE | - | C-HR | - | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | - | 5-DOOR | 1200CC 16-VALVE DOHC D4 | - | C-HR | ST TYPE | - | C-HR | - | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | - | 5-DOOR | 1200CC 16-VALVE DOHC D4 | - | C-HR | GT TYPE | - | C-HR | - | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | - | 5-DOOR | 1800CC 16-VALVE DOHC EFI | - | C-HR | S TYPE | - | C-HR | - | - | CONTINUOUSLY VARIABLE TRANSMISSION | - |

TOYOTA C-HR (JPP)
Body | Catalog Code | Chassis | Destination | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | ACTIVE TYPE | - | C-HR (JPP) | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | LUXURY TYPE | - | C-HR (JPP) | - | 5-DOOR | CONTINUOUSLY VARIABLE TRANSMISSION | - |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | ACTIVE TYPE | - | C-HR (JPP) | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |
- | - | - | - | AUSTRALIA | RIGHT-HAND DRIVE VEHICLES | 1200CC 16-VALVE DOHC D4 | - | C-HR | LUXURY TYPE | - | C-HR (JPP) | - | 5-DOOR | MANUAL TRANSMISSION | MTM, 6-SPEED FLOOR SHIFT |

TOYOTA YARIS (CHINA)
Body | Catalog Code | Chassis | Driver's Position | Engine | Engine2 | Family | Grade | Market | Model | Model Code | Model Mark | No.of Doors | Transmission | Transmission Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 1600CC 16-VALVE DOHC EFI | - | YARIS | RS TYPE | - | YARIS (CHINA) | - | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 1600CC 16-VALVE DOHC EFI | - | YARIS | STANDARD TYPE | - | YARIS (CHINA) | - | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 1600CC 16-VALVE DOHC EFI | - | YARIS | RS TYPE | - | YARIS (CHINA) | - | - | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 1600CC 16-VALVE DOHC EFI | - | YARIS | STANDARD TYPE | - | YARIS (CHINA) | - | - | - | MANUAL TRANSMISSION | MTM, 5-SPEED FLOOR SHIFT |
- | - | - | - | LEFT-HAND DRIVE VEHICLES | 1300CC 16-VALVE DOHC EFI | - | YARIS | STANDARD TYPE | - | YARIS (CHINA) | - | - | - | AUTOMATIC TRANSMISSION | ATM, 4-SPEED FLOOR SHIFT |